歡迎光臨杭州富陽(yáng)高昇閥門有限公司官方網(wǎng)站!
ZZYN內(nèi)反饋?zhàn)粤κ綁毫φ{(diào)節(jié)閥
ZZYN Internal Feedback Pressure Regulating Valve
ZZYN內(nèi)反饋?zhàn)粤κ綁毫φ{(diào)節(jié)閥是本公司針對(duì)介質(zhì)粘度大、易結(jié)焦的工況而開發(fā)、研制的一類自力式壓力調(diào)節(jié)閥,避免了常規(guī)自力式壓力調(diào)節(jié)閥不易保溫,導(dǎo)壓管容易堵塞、影響調(diào)節(jié)精度的情況。適用于粘度、易結(jié)焦介質(zhì)的泄壓穩(wěn)壓的自動(dòng)控制。該產(chǎn)品具有節(jié)能、動(dòng)作靈敏、運(yùn)行可靠、操作與維修方便等特點(diǎn)。廣泛應(yīng)用于石油、化工等行業(yè)的原油等高粘度介質(zhì)的泄壓穩(wěn)壓的自動(dòng)控制。
ZZYN type internal feedback self type Pressure regulator is the company according to the medium viscosity,easy coking conditions and development,research a kind of self type pressure regulator,to avoid the conventional self type pressure regulating valve is not easy to heat preservation,connecting pipe easy blockage,influence control accuracy.Suitable for high viscosity,easy coking medium pressure relief stabilized voltage automatic control.this product has the energy saving,action quick,reliable operation,operation and easy maintenance,etc.Widely used in petroleum,chemical and other industries of crude contour viscosity medium pressure relief stabilized voltage automatic control.
標(biāo)準(zhǔn)規(guī)格(Standard specifications)
形式Type | 內(nèi)反饋?zhàn)粤κ綁毫φ{(diào)節(jié)閥 Internal Feedback Pressure Regulating Valve |
公稱通徑Body Size | DN20-DN450(3/4~18) |
公稱壓力Body Ratings | PN10,16,20,25,40,50,64,100,110,150,250,320,420; ANSI Class 150#,300#,600#,900#,1500#,2000#,2500# |
閥體及閥蓋材質(zhì) Body&Bonnet Material | WCB,CF8,CF8M,CF3,CF3M,WC1,WC6,WC9,LCB,LCC,LC3,哈氏C… |
填料Packing | V型聚四氟乙稀 V-PTEE/柔性石墨 Flexible graphite |
墊圈Gasket | GRAP+304,GRAP+316,PTEE |
開啟壓力偏差 Opening pressure error | 當(dāng)設(shè)定壓力大于或等于0.5MPa時(shí),其允許偏差為3%設(shè)定壓力,設(shè)定壓力小于0.5MPa時(shí),其允許偏差為±0.014MPa。 When the set pressure is 0.5MPa or above,the allowable deviation is 3% of the set pressure.When the set pressure is less than 0.5MPa,the allowable deviation is ±0.014MPa. |
連接方式Connections | 法蘭型(RF、MFM)Flange type(RF,MFM)/焊接型(SW、BW)Welding type(SW,BW) |
涂層Painting Color | 棕色漆Brown painting/不銹鋼閥體可不涂漆No painting on stainless steel valve body |
壓力調(diào)節(jié)范圍 Pressure regulating scope(KPa) | 0.1~0.3 0.2~0.4 0.3~0.5 0.4~5.5 5~15 6.5~20 10~30 15~40 25~50 40~80 70~150 120~180 160~220 200~260 240~300 280~350 300~400 380~450 430~500 480~560 540~620 600~700 780~900 800~1000 950~1100 1000~1500 1400~2000等(高壓及特殊調(diào)節(jié)范圍根據(jù)實(shí)際情況定high pressure and special regulating scope shall be decided according to practical situations) |
注:以上只是標(biāo)準(zhǔn)組合,根據(jù)工況條件,本表以外的規(guī)格也是可能的。
Note:the above is just a standard combination,according to the working conditions,other specifications are also possible.